《世界杯app软件推荐》(原名《买世界杯app推荐》)于1990年由美国国会制定,并由乔治·布什总统签署成为法律. 它的名字是为了纪念19岁的利哈伊大学新生珍妮·安·克莱里,1986年她在宿舍睡觉时被袭击并谋杀. 这项法律要求我们和所有对校园和学生事务负有重大责任的机构官员公开披露三年的校园犯罪统计数据.
本出版物由买世界杯app推荐根据《世界杯app软件推荐》和《世界杯app软件推荐》编写. 它旨在让您了解买世界杯app推荐为提供安全的学术环境而制定的安全和安保政策.
注:这些统计数字代表向买世界杯app推荐安全官员报告的犯罪. 其中一些罪行可能最终被认定为毫无根据或报告不准确.
年度安全报告必须在每年10月1日之前发布和分发. 因此,所显示的犯罪统计数字是前三年的.
The Annual Security Report can be found here.
CRIME STATISTICS
CRIMINAL OFFENSES-AUGUSTA TECHNICAL COLLEGE
Augusta Campus
Year | On-Campus | Non-Campus | Public Property | |
---|---|---|---|---|
Murder/Non-negligent Manslaughter |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Negligent Manslaughter | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Rape | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Fondling | 2020 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Incest | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Statutory Rape | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Robbery | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Aggravated Assault | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Burglary |
2020 |
2 | 1 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Arson | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Domestic Violence | 2020 | 0 | 0 | 0 |
2021 | 2 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Dating Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Stalking | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Arrests - Augusta Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Disciplinary Actions - Augusta Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Waynesboro Campus
Year | On-Campus | Non-Campus | Public Property | |
---|---|---|---|---|
Murder/Non-negligent Manslaughter |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Negligent Manslaughter | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Rape | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Fondling | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Incest | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Statutory Rape | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Robbery | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Aggravated Assault | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Burglary |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Arson | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Domestic Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Dating Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Stalking | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Arrests – Waynesboro Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Disciplinary Actions - Waynesboro Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 1 | 0 | 0 | |
Liquor law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Thomson Campus
Year | On-Campus | Non-Campus | Public Property | |
---|---|---|---|---|
Murder/Non-negligent Manslaughter |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Negligent Manslaughter | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Rape | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Fondling | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Incest | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Statutory Rape | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Robbery | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Aggravated Assault | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Burglary |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Arson | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Domestic Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Dating Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Stalking | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Arrests - Thomson Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Disciplinary Actions - Thomson Campus | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Columbia County Center
Year | On-Campus | Non-Campus | Public Property | |
---|---|---|---|---|
Murder/Non-negligent Manslaughter |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Negligent Manslaughter | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Rape | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Fondling | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Incest | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Statutory Rape | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Robbery | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Aggravated Assault | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Burglary |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Arson | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Domestic Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Dating Violence | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Stalking | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Arrests - Columbia County Center | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
纪律处分-哥伦比亚县中心 | Year | On-Campus | Non-Campus | Public Property |
---|---|---|---|---|
Illegal weapons possessions |
2020 |
0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Drug law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | |
Liquor law violations | 2020 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 |
Unfounded Crimes | |
2020 | 2020日历年零(0)无端犯罪. |
2021 | 2021日历年零(0)无端犯罪. |
2022 | 2022年没有毫无根据的犯罪. |
注:学院做出了合理和真诚的努力,要求并检索所有在学院确定的克莱里地理范围内具有管辖权的当地执法机构的统计数据. 从响应这些请求的机构收到的可报告的克莱利犯罪数据包括在上述犯罪统计数字中. 注:所有这些机构可能都没有对这些犯罪统计请求作出答复.
FOR THE REPORTING YEARS OF 2020, 2021 AND 2022, 奥古斯塔理工学院校园里没有仇恨犯罪的报告.
仇恨犯罪包括谋杀和非过失杀人, rape, fondling, incest, statutory rape, robbery, aggravated assault, burglary, motor vehicle theft, arson, larceny-theft, simple assault, intimidation, 破坏/破坏/故意破坏财产.
Unfounded Crimes
如果一个克莱利法案犯罪被报告为发生在学院克莱利法案的任何地理类别,并且报告的犯罪被执法当局调查并发现是虚假的或毫无根据的, the crime is considered to be "unfounded.“只有宣誓或委托的执法人员才能在彻底调查后发现犯罪.
这些信息是买世界杯app推荐根据乔治亚州统一犯罪报告法案和珍妮克莱里法案对校园安全的持续承诺的一部分. Concerns, questions, 或与本文件或适用法规有关的投诉应通过邮件直接发送给买世界杯app推荐的校园警察局长, 3200 Augusta Tech Drive Bldg. 100, Augusta, GA 30906; email at: manchor@twitguess.com; or by telephone at (706) 771‐4021.